Windhoff goes 3D - under this slogan, Windhoff will present you selected photos from products in various 3D formats.
To view the pictures, ideally you will need red-cyan 3D glasses
. If required, you can order a pair of red-cyan glasses free of charge.
If no 3D glasses are available, you can also view the pictures as normal images (switch 'Mono') or as 3D animations (switch 'Wiggle').
Continue to the 3D Picture Gallery ...
How to use the 3D Stereo Viewer:
| Button | Key | Function | |
| SLIDE SHOW | on | Slideshow | on |
| | off | | off |
| |
| | Swap | Swap left and right image | |
| |
| STEREO | Mono | normal picture | no glasses required |
| | Wiggle | 3D Animation | no glasses required |
| | Para | Side by side | for parallel view |
| | Cross | Side by side | for crossed view |
| | Mirror | Side by side | for mirrored view |
| | C_Ana | Color anaglyph | for red-cyan glasses |
| | H_Ana | Half color anaglyph | for use with red-cyan glasses, changes problem colors (red/cyan) |
| | Dubois | Dubois anaglyph | for use with red-cyan glasses, changes problem colors (red/cyan) |
| | BY_Ana | Anaglyph image | for use with blue-yellow glasses |
| | Int | Horizontally interlaced image | |
| | VInt | Vertical interlaced image | |
| |
| | Prev | Previous image | |
| | Next | next image | |
| | max | | |
| | Fullscreen | Fullscreen mode on | |
| | Close | Fullscreen mode off | |
